Home

általánosít Pekkadillo szabályoz ioannis gkirdis rúd szikla forró

Last name First name Conflict Receipt of grants / research supports Özbeyaz  Nail NO Abdel Hay Emad NO Abdel-Hadi Hani NO Abdelg
Last name First name Conflict Receipt of grants / research supports Özbeyaz Nail NO Abdel Hay Emad NO Abdel-Hadi Hani NO Abdelg

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet  Agents in a High–Bleeding Risk Patient | JACC: Case Reports
Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet Agents in a High–Bleeding Risk Patient | JACC: Case Reports

Theofilos KOLETTIS | Professor (Full) | M.D., Ph.D. | University of  Ioannina, Ioánnina | UOI | Division of Cardiology | Research profile
Theofilos KOLETTIS | Professor (Full) | M.D., Ph.D. | University of Ioannina, Ioánnina | UOI | Division of Cardiology | Research profile

Kaplan-Meier curves for 1-year mortality in acute coronary syndrome... |  Download Scientific Diagram
Kaplan-Meier curves for 1-year mortality in acute coronary syndrome... | Download Scientific Diagram

PDF) A novel non-invasive method of assessing right atrial pressure. A  report from the SICA- HF study | Pierpaolo Pellicori - Academia.edu
PDF) A novel non-invasive method of assessing right atrial pressure. A report from the SICA- HF study | Pierpaolo Pellicori - Academia.edu

Katerina NAKA | Associate Professor | MD, PhD | University of Ioannina,  Ioánnina | UOI | 2nd Department of Cardiology | Research profile
Katerina NAKA | Associate Professor | MD, PhD | University of Ioannina, Ioánnina | UOI | 2nd Department of Cardiology | Research profile

Research Journal of Pharmaceutical, Biological and Chemical Sciences
Research Journal of Pharmaceutical, Biological and Chemical Sciences

EuroPCR 2019: Presenters List
EuroPCR 2019: Presenters List

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Untitled
Untitled

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Declaration of Performance
Declaration of Performance

Drywall Metal Profiles
Drywall Metal Profiles

High-Grade Atrioventricular Block and Takotsubo Cardiomyopathy: Case Report  and Review of the Literature
High-Grade Atrioventricular Block and Takotsubo Cardiomyopathy: Case Report and Review of the Literature

Βιογραφικό - Μάριος Δ. Κολιός Καρδιολόγος Ιωάννινα
Βιογραφικό - Μάριος Δ. Κολιός Καρδιολόγος Ιωάννινα

Abd ElHafeez, Samar Abdallah, Shaimaa Abe, Takaaki Abrahams, Alferso Abt,  Peter Adjei, David Adrogue, Horacio Agarwal, Rajiv Aig
Abd ElHafeez, Samar Abdallah, Shaimaa Abe, Takaaki Abrahams, Alferso Abt, Peter Adjei, David Adrogue, Horacio Agarwal, Rajiv Aig

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Dimitrios NIKAS | Consultant Inteventional Cardiologist | MD, PhD, FESC |  University Hospital of Ioannina, Ioánnina | Department of Cardiology |  Research profile
Dimitrios NIKAS | Consultant Inteventional Cardiologist | MD, PhD, FESC | University Hospital of Ioannina, Ioánnina | Department of Cardiology | Research profile

Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet  Agents in a High–Bleeding Risk Patient | JACC: Case Reports
Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet Agents in a High–Bleeding Risk Patient | JACC: Case Reports

Journal of Echocardiography | Volume 19, issue 2
Journal of Echocardiography | Volume 19, issue 2

High-Grade Atrioventricular Block and Takotsubo Cardiomyopathy: Case Report  and Review of the Literature
High-Grade Atrioventricular Block and Takotsubo Cardiomyopathy: Case Report and Review of the Literature