Home

Ki húzni Identitás Termelő cattle introgression nature communication egyenlőség Zúzódás Végzetes

Coalescence-based inference of demographic history of cattle using MSMC...  | Download Scientific Diagram
Coalescence-based inference of demographic history of cattle using MSMC... | Download Scientific Diagram

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Progress and opportunities through use of genomics in animal production:  Trends in Genetics
Progress and opportunities through use of genomics in animal production: Trends in Genetics

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Genomic variants identified from whole-genome resequencing of indicine  cattle breeds from Pakistan | PLOS ONE
Genomic variants identified from whole-genome resequencing of indicine cattle breeds from Pakistan | PLOS ONE

Getting Back to Nature: Feralization in Animals and Plants: Trends in  Ecology & Evolution
Getting Back to Nature: Feralization in Animals and Plants: Trends in Ecology & Evolution

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge  Reproductive Technologies
Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge Reproductive Technologies

New research documents domestic cattle genetics in modern bison herds |  Morning Ag Clips
New research documents domestic cattle genetics in modern bison herds | Morning Ag Clips

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos -  ScienceDirect
Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos - ScienceDirect

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis
Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis

Strong Evidence That All Bison in North America Originated From Domestic  Cattle | Technology Networks
Strong Evidence That All Bison in North America Originated From Domestic Cattle | Technology Networks

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Genome-editing opportunities to enhance cattle productivity in the tropics  | CABI Agriculture and Bioscience | Full Text
Genome-editing opportunities to enhance cattle productivity in the tropics | CABI Agriculture and Bioscience | Full Text

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications